<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunset Park Chronicled &#187; 56th Street</title>
	<atom:link href="http://www.sunsetparkchron.com/tag/56th-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunsetparkchron.com</link>
	<description>News and Notes on Sunset Park, Brooklyn</description>
	<lastBuildDate>Thu, 04 Nov 2010 22:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunset Park Police Blotter and Recent Crime Stats</title>
		<link>http://www.sunsetparkchron.com/2010/03/29/sunset-park-police-blotter-and-recent-crime-stats/</link>
		<comments>http://www.sunsetparkchron.com/2010/03/29/sunset-park-police-blotter-and-recent-crime-stats/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:11:14 +0000</pubDate>
		<dc:creator>lisa.riordanseville</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[56th Street]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[stabbing]]></category>
		<category><![CDATA[sunset park]]></category>

		<guid isPermaLink="false">http://www.sunsetparkchron.com/?p=1826</guid>
		<description><![CDATA[A rundown of recent crimes and the latest crime stats for Brooklyn's 72nd precinct. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.sunsetparkchron.com/wp-content/uploads/2010/03/Picture-27.png"><img class="size-full wp-image-1828 aligncenter" title="Picture 27" src="http://www.sunsetparkchron.com/wp-content/uploads/2010/03/Picture-27.png" alt="Crime statstics for the 72nd precinct from march 15 through 21" width="590" height="265" /></a>Police have opened a homicide investigation in the death of a <a href="http://www.sunsetparkchron.com/2010/03/24/update-man-found-with-throat-slashed-at-scene-of-sunset-park-fire/">man found with his throat slashed</a> at the scene of a fire on 56th Street last Tuesday, according to Jesus Pintos, deputy inspector of the 72nd precinct. It looks, sadly, like Sunset Park is following a <a href="http://blogs.villagevoice.com/runninscared/archives/2010/03/citywide_murder.php">recent uptick</a> in murders throughout the city.</p>
<p style="text-align: left;">Burglaries in the 72nd Precinct are up 120 percent from this time last year, due in large part to a recent spate in Sunset Park. Shoddy locks and improper safety measures have a lot to do with it, Inspector Pintos said. Police recommend taking basic precautions&#8211;make sure doors are shut properly when you leave the house, and replace old or flimsy locks and bolts.</p>
<p style="text-align: left;">Two men in their early 20s were badly stabbed near Greenwood Cemetery on March 16, the Inspector said. Carlos Perez and Fernando Simon were walking along on 26th Street between Fourth and Fifth Avenues when they were confronted by one or two men. Perez and Simon were rushed to Lutheran hospital where last week they remained in critical condition. Police said the investigation is ongoing.</p>
<p style="text-align: left;">Things do look a bit grim, but here is some perspective: while crime may be up 12.32 percent this year in the 72nd precinct, it is down 21.92 percent from this time in 2008.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.sunsetparkchron.com/2010/03/29/sunset-park-police-blotter-and-recent-crime-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picturing Sunset Park: Igloo</title>
		<link>http://www.sunsetparkchron.com/2010/02/27/picturing-sunset-park-igloo/</link>
		<comments>http://www.sunsetparkchron.com/2010/02/27/picturing-sunset-park-igloo/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:14:34 +0000</pubDate>
		<dc:creator>lisa.riordanseville</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Picturing Sunset Park]]></category>
		<category><![CDATA[seen and heard]]></category>
		<category><![CDATA[56th Street]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[robert aguilar]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[snowtoriousBIG]]></category>
		<category><![CDATA[sunset park]]></category>

		<guid isPermaLink="false">http://www.sunsetparkchron.com/?p=1656</guid>
		<description><![CDATA[The weather meant business again today. Robert Aguilar sent in a picture of this shelter from the storm down on 56th Street between Sixth and Seventh Avenues. It looks like at least a few kids down in Sunset Park enjoyed their snow day. Sunset Park Stills also added another nice shot to its collection.
Sunset Park [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1657" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.sunsetparkchron.com/wp-content/uploads/2010/02/sunsetpark_aguilar_igloo.jpg"><img class="size-large wp-image-1657" title="sunsetpark_aguilar_igloo" src="http://www.sunsetparkchron.com/wp-content/uploads/2010/02/sunsetpark_aguilar_igloo-1024x768.jpg" alt="" width="590" height="442" /></a><p class="wp-caption-text">Igloo, by Robert Aguilar</p></div>
<p>The weather meant business again today. Robert Aguilar sent in a picture of this shelter from the storm down on 56th Street between Sixth and Seventh Avenues. It looks like at least a few kids down in Sunset Park enjoyed their snow day. <a href="http://sunsetparkstills.blogspot.com/">Sunset Park Stills</a> also added another nice shot to its collection.</p>
<p>Sunset Park got nearly 15 inches, <a href="http://www.ny1.com/6-bronx-news-content/top_stories/114261/storm-piles-on-feet-of-snow-across-the-city">NY1 reported</a>. This was the biggest storm this winter. Alternate side parking rules are suspended tomorrow, by the by, and no trash pickups for now, in case you were wondering&#8230;</p>
<p>Have more images of Sunset Park after <a href="http://dnainfo.com/20100226/manhattan/snowicane-blows-through-twitter-from-snowtoriousbig-cabinfever">SnowtoriousBIG</a>? Send them in to sunsetparkchron@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunsetparkchron.com/2010/02/27/picturing-sunset-park-igloo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

